Financial radar

You can use our Financial Radar to track price movements and daily trading intelligence. View the largest movements in the markets on both the up and downsides. Stay in touch with long and short trading opportunities, Daily trends, Volatility and other key metrics. All data is drawn in real time.

Market heat map

BenchMark Heat Map shows in real time the financial instruments with the highest positive or negative changes for the selected period of time. In addition to the percentage change, the map provides you with information about the current price, the range (in pips), the highest and lowest price of each financial instrument.

ETHUSD
2.36%
Price: 2620.7
High: 2639.3
Range: 13390
Low: 2505.4
UK100
0.87%
Price: 8809.73
High: 8824.32
Range: 5628
Low: 8768.04
LTCUSD
0.82%
Price: 95.43
High: 95.83
Range: 321
Low: 92.62
JPN225
0.81%
Price: 37886
High: 37961
Range: 56000
Low: 37401
GER30
0.77%
Price: 24189.4
High: 24220.1
Range: 27481
Low: 23945.29
USDJPY
0.72%
Price: 143.86
High: 143.922
Range: 1816
Low: 142.106
GBPJPY
0.56%
Price: 194.815
High: 194.917
Range: 1863
Low: 193.054
GBPNZD
0.51%
Price: 2.27179
High: 2.27227
Range: 1534
Low: 2.25693
EURUSD
-0.33%
Price: 1.13496
High: 1.14069
Range: 700
Low: 1.13369
XRPUSD
-0.33%
Price: 2.2993
High: 2.3159
Range: 574
Low: 2.2585
AUDCAD
-0.39%
Price: 0.8877
High: 0.89135
Range: 408
Low: 0.88727
NZDCAD
-0.44%
Price: 0.82042
High: 0.82425
Range: 441
Low: 0.81984
AUDUSD
-0.61%
Price: 0.64487
High: 0.64951
Range: 502
Low: 0.64449
NZDUSD
-0.66%
Price: 0.59598
High: 0.6006
Range: 500
Low: 0.5956
XAU_EUR
-0.85%
Price: 2910.18
High: 2939.76
Range: 3718
Low: 2902.58
XAG_EUR
-0.89%
Price: 29.109
High: 29.377
Range: 370
Low: 29.007

List of financial instruments

The list shows all the market information for each of the financial instruments. You can sort by change, opening price, closing price, highest and lowest price. To find a specific financial instrument type its name in the "Search" bar.

Instrument Change Open High Low Close
ETHUSD 2.36 %(13390p) 2557.1 2639.3 2505.4 2620.7
UK100 0.87 %(5628p) 8786.28 8824.32 8768.04 8809.73
LTCUSD 0.82 %(321p) 94.55 95.83 92.62 95.43
JPN225 0.81 %(56000p) 37602 37961 37401 37886
GER30 0.77 %(27481p) 23990.3 24220.1 23945.29 24189.4
USDJPY 0.72 %(1816p) 142.701 143.922 142.106 143.86
NGAS 0.57 %(770p) 3.661 3.705 3.628 3.684
GBPJPY 0.56 %(1863p) 193.619 194.917 193.054 194.815
GBPNZD 0.51 %(1534p) 2.25794 2.27227 2.25693 2.27179
CADJPY 0.50 %(1063p) 103.908 104.589 103.526 104.5
USDCHF 0.50 %(697p) 0.82034 0.82569 0.81872 0.82499
GBPAUD 0.45 %(1268p) 2.08762 2.09989 2.08721 2.09969
EUSTX50 0.44 %(4300p) 5390.25 5429.25 5386.25 5420.25
EURJPY 0.39 %(1308p) 162.474 163.39 162.082 163.282
USOIL 0.38 %(710p) 61.532 61.772 61.062 61.732
GBPCHF 0.34 %(622p) 1.11146 1.1176 1.11138 1.11718
EURNZD 0.33 %(1058p) 1.89445 1.90503 1.89445 1.90402
CADCHF 0.29 %(365p) 0.59631 0.59986 0.59621 0.59928
EURAUD 0.28 %(745p) 1.7535 1.76031 1.75286 1.75981
SPX500 0.22 %(4962p) 5879.55 5904.42 5854.8 5895.42
USDCAD 0.22 %(467p) 1.37333 1.3768 1.37213 1.37658
CHFJPY 0.21 %(1066p) 173.845 174.559 173.493 174.338
FRA40 0.21 %(4933p) 7820.25 7852.61 7803.28 7842.5
#LIT 0.19 %(73p) 36.9 37.62 36.89 37.51
NAS100 0.19 %(21725p) 21231.7 21319.35 21102.1 21284.1
US30 0.19 %(29200p) 42079.95 42242 41950 42176
#IEI 0.18 %(36p) 117.37 117.73 117.37 117.58
#TLT 0.18 %(52p) 84.73 84.82 84.3 84.53
EURCHF 0.18 %(332p) 0.93367 0.93687 0.93355 0.93646
AUDJPY 0.12 %(760p) 92.578 92.892 92.132 92.774
NZDJPY 0.07 %(662p) 85.59 85.835 85.173 85.742
AUDNZD 0.06 %(413p) 1.07866 1.08279 1.07866 1.08183
GBPCAD 0.06 %(365p) 1.86176 1.86473 1.86108 1.86403
BTCUSD 0.01 %(238000p) 109395 109874 107494 109482
AUDCHF -0.11 %(206p) 0.53119 0.53263 0.53057 0.532
EURCAD -0.11 %(567p) 1.56296 1.56576 1.56009 1.56231
NZDCHF -0.14 %(196p) 0.49122 0.49244 0.49048 0.49166
GBPUSD -0.16 %(647p) 1.35554 1.35862 1.35215 1.35413
EURGBP -0.17 %(184p) 0.83903 0.8398 0.83796 0.8381
#IWM -0.26 %(330p) 199.96 203.26 199.96 202.6
EURUSD -0.33 %(700p) 1.1382 1.14069 1.13369 1.13496
XRPUSD -0.33 %(574p) 2.3058 2.3159 2.2585 2.2993
AUDCAD -0.39 %(408p) 0.89018 0.89135 0.88727 0.8877
NZDCAD -0.44 %(441p) 0.82288 0.82425 0.81984 0.82042
XPT_USD -0.58 %(1490p) 1086.1 1089.7 1074.8 1081.4
AUDUSD -0.61 %(502p) 0.64831 0.64951 0.64449 0.64487
NZDUSD -0.66 %(500p) 0.59912 0.6006 0.5956 0.59598
UKOIL -0.68 %(670p) 64.088 64.373 63.703 64.343
XAU_EUR -0.85 %(3718p) 2935.56 2939.76 2902.58 2910.18
XAG_EUR -0.89 %(370p) 29.349 29.377 29.007 29.109
XPD_USD -0.96 %(1360p) 987.6 989.7 976.1 978.1
XAU_USD -1.15 %(5760p) 3343.13 3349.95 3292.35 3303.36
XAG_USD -1.16 %(557p) 33.464 33.517 32.96 33.063
Copper -2.04 %(1134p) 4.8681 4.8781 4.7647 4.7863

BenchMark is not responsible for the accuracy, the reliability and the results of the trading, obtained on the basis of the information in this page. This information is not and should not be taken as a recommendation, advice, investment research or consultancy for making investment decisions, a recommendation for following an investment strategy from BenchMark and should not be taken as a guarantee for future performance. Trading of financial instruments carries a high level of risk since leverage can work both to your advantage and disadvantage.