Dear clients,
Due to the US Independence day celebrations, markets wiill work with different trading hours on 4th of July 2025.
| Instruments | 3 July | 4 July |
| FX | Regular trading | Regular trading |
| Crypto | Regular trading | Regular trading |
| US Equities | Closes 17:00 | Closed all day |
| EU Equities | Regular trading | Regular trading |
| US30 | Closes 17:15 | Closes 17:00 |
| SPX500 | Closes 17:15 | Closes 17:00 |
| NAS100 | Closes 17:15 | Closes 17:00 |
| USDINDEX | Closes 17:15 | Closes 17:00 |
| UK100 | Closes 20:00 | Regular trading |
| GER30 | Closes 20:00 | Regular trading |
| FRA40 | Regular trading | Regular trading |
| ESP35 | Regular trading | Regular trading |
| EUSTX50 | Regular trading | Regular trading |
| JPN225 | Closes 17:15 | Closes 17:00 |
| USOIL | Regular trading | Closes 16:45 |
| UKOIL | Regular trading | Closes 16:45 |
| WTI | Regular trading | Closes 16:45 |
| BRENT | Regular trading | Closes 16:45 |
| NGAS | Regular trading | Closes 16:45 |
| XAU/USD | Regular trading | Closes 16:45 |
| XAU/EUR | Regular trading | Closes 16:45 |
| XAG/USD | Regular trading | Closes 16:45 |
| XAG/EUR | Regular trading | Closes 16:45 |
| XPT/USD | Regular trading | Closes 16:00 |
| XPD/USD | Regular trading | Closes 16:00 |
*The listed trading hours are GMT and can be additionally altered in accordance with the market liquidity.
If you have any further questions, do not hesitate to contact us.
BenchMark