Dear clients,
We present you the working hours of BenchMark and our trading platforms on 1, 6 and 26 May 2025:
| 1, 6 and 26 May | ||||||
| Customer support | Standard working hours | |||||
| MetaTrader 4/5 | Standard working hours | |||||
| Card payments | Standard working hours | |||||
| ePay payments | Standard working hours | |||||
| Wire transfers | Holiday | |||||
| Desk operations | Holiday | |||||
| Withdrawals | Holiday | |||||
| Account transfers | Holiday | |||||
| Live trading accounts processing | Holiday | |||||
| Front office operations | Holiday | |||||
| Bulgarian Stock Exchange | Holiday | |||||
Changes in working hours for the trading platforms MetaTrader 4 and 5:
| Instrument | 30 April | 1 May | 2 May | 5 May | 6 May | 26 May |
| FX | Regular trading hours | Regular trading hours | Regular trading hours | Regular trading hours | Regular trading hours | Regular trading hours |
| Crypto | Regular trading hours | Regular trading hours | Regular trading hours | Regular trading hours | Regular trading hours | Regular trading hours |
| US30 | Regular trading hours | Regular trading hours | Regular trading hours | Regular trading hours | Regular trading hours | Closes at 17:00 |
| SPX500 | Regular trading hours | Regular trading hours | Regular trading hours | Regular trading hours | Regular trading hours | Closes at 17:00 |
| NAS100 | Regular trading hours | Regular trading hours | Regular trading hours | Regular trading hours | Regular trading hours | Closes at 17:00 |
| UK100 | Regular trading hours | Regular trading hours | Closes at 20:00 | Closed | Reopens at 00:00 | Closed |
| GER30 | Closes at 20:00 | Closed | Reopens at 00:15 | Regular trading hours | Regular trading hours | Closes at 20:00 |
| FRA40 | Regular trading hours | Closed | Regular trading hours | Regular trading hours | Regular trading hours | Regular trading hours |
| ESP35 | Regular trading hours | Closed | Regular trading hours | Regular trading hours | Regular trading hours | Regular trading hours |
| EUSTX50 | Regular trading hours | Closed | Regular trading hours | Regular trading hours | Regular trading hours | Regular trading hours |
| JPN225 | Regular trading hours | Regular trading hours | Regular trading hours | Regular trading hours | Regular trading hours | Closes at 17:00 |
| USDINDEX |
Regular trading hours | Regular trading hours | Regular trading hours | Regular trading hours | Regular trading hours | Closes at 17:00 |
| UKOIL | Regular trading hours | Regular trading hours | Regular trading hours | Regular trading hours | Regular trading hours | Closes at 18:15 |
| USOIL | Regular trading hours | Regular trading hours | Regular trading hours | Regular trading hours | Regular trading hours | Closes at 18:15 |
| WTI | Regular trading hours | Regular trading hours | Regular trading hours | Regular trading hours | Regular trading hours | Closes at 18:15 |
| Brent | Regular trading hours | Regular trading hours | Regular trading hours | Regular trading hours | Regular trading hours | Closes at 18:15 |
| NGAS | Regular trading hours | Regular trading hours | Regular trading hours | Regular trading hours | Regular trading hours | Closes at 18:15 |
| XAU/USD | Regular trading hours | Regular trading hours | Regular trading hours | Regular trading hours | Regular trading hours | Closes at 18:15 |
| XAU/EUR | Regular trading hours | Regular trading hours | Regular trading hours | Regular trading hours | Regular trading hours | Closes at 18:15 |
| XAG/USD | Regular trading hours | Regular trading hours | Regular trading hours | Regular trading hours | Regular trading hours | Closes at 18:15 |
| XAG/EUR | Regular trading hours | Regular trading hours | Regular trading hours | Regular trading hours | Regular trading hours | Closes at 18:15 |
| XPT/USD | Regular trading hours | Regular trading hours | Regular trading hours | Regular trading hours | Regular trading hours | Closes at 14:00 |
| XPD/USD | Regular trading hours | Regular trading hours | Regular trading hours | Regular trading hours | Regular trading hours | Closes at 14:00 |
| Copper | Regular trading hours | Regular trading hours | Regular trading hours | Regular trading hours | Regular trading hours | Closes at 18:15 |
| US Equities | Regular trading hours | Regular trading hours | Regular trading hours | Regular trading hours | Regular trading hours | Closed |
| EU Equities | Regular trading hours | Closed | Regular trading hours | Closed | Regular trading hours | Regular trading hours |
If you have any further questions, do not hesitate to contact us.
BenchMark Finance