Dear clients,
We present you the working hours of BenchMark and our trading platforms on 18 and 21 April 2025:
18 and 21 April | ||||||
Customer support | Standard working hours | |||||
MetaTrader 4/5 | Standard working hours | |||||
Card payments | Standard working hours | |||||
ePay payments | Standard working hours | |||||
Wire transfers | Holiday | |||||
Desk operations | Holiday | |||||
Withdrawals | Holiday | |||||
Account transfers | Holiday | |||||
Live trading accounts processing | Holiday | |||||
Front office operations | Holiday | |||||
Bulgarian Stock Exchange | Holiday |
Changes in working hours for the trading platforms MetaTrader 4 and 5:
Instrument | 17 April | 18 April | 21 April | 22 April |
FX | Regular trading hours | Regular trading hours | Regular trading hours | Regular trading hours |
Crypto | Regular trading hours | Regular trading hours | Regular trading hours | Regular trading hours |
US30 | Regular trading hours | Closed | Regular trading hours | Regular trading hours |
SPX500 | Regular trading hours | Closed | Regular trading hours | Regular trading hours |
NAS100 | Regular trading hours | Closed | Regular trading hours | Regular trading hours |
UK100 | Closes at 20:00 | Closed | Closed | Reopens at 01:00 |
GER30 | Closes at 20:00 | Closed | Closed | Reopens at 00:15 |
FRA40 | Regular trading hours | Closed | Closed | Regular trading hours |
ESP35 | Regular trading hours | Closed | Closed | Regular trading hours |
EUSTX50 | Regular trading hours | Closed | Closed | Regular trading hours |
JPN225 | Regular trading hours | Closed | Regular trading hours | Regular trading hours |
USDINDEX |
Regular trading hours | Closed | Regular trading hours | Regular trading hours |
UKOIL | Regular trading hours | Closed | Regular trading hours | Regular trading hours |
USOIL | Regular trading hours | Closed | Regular trading hours | Regular trading hours |
WTI | Regular trading hours | Closed | Regular trading hours | Regular trading hours |
Brent | Regular trading hours | Closed | Regular trading hours | Regular trading hours |
NGAS | Regular trading hours | Closed | Regular trading hours | Regular trading hours |
XAU/USD | Regular trading hours | Closed | Regular trading hours | Regular trading hours |
XAU/EUR | Regular trading hours | Closed | Regular trading hours | Regular trading hours |
XAG/USD | Regular trading hours | Closed | Regular trading hours | Regular trading hours |
XAG/EUR | Regular trading hours | Closed | Regular trading hours | Regular trading hours |
XPT/USD | Regular trading hours | Closed | Regular trading hours | Regular trading hours |
XPD/USD | Regular trading hours | Closed | Regular trading hours | Regular trading hours |
Copper | Regular trading hours | Closed | Regular trading hours | Regular trading hours |
US Equities | Regular trading hours | Closed | Regular trading hours | Regular trading hours |
EU Equities | Regular trading hours | Closed | Closed | Regular trading hours |
If you have any further questions, do not hesitate to contact us.
BenchMark Finance